ALCO ENGINE SPECIFICATIONS
| MODEL | CYL | BORE STROKE | HP | RPM | MFGR | DATES BUILT |
|   | 6 | 10 X 12 | 300 | 550 | IR | 1924-1928 |
| 531 | 6 | 12.5 X 13 | 600 | 700 | M&S | 1931-1940 |
| 531(t) | 6 | 12.5 X 13 | 900 | 700 | M&S | 1937-1940 |
| 539 | 6 | 12.5 X 13 | 660 | 740 | M&S | 1940-1957 |
| 539(t) | 6 | 12.5 X 13 | 1000 | 740 | M&S | 1940-1957 |
| 244(t) | 12 | 9 X 10.5 | 1500 | 1000 | M&S | 1945-1948 |
| 244(t) | 16 | 9 X 10.5 | 2000 | 1000 | M&S | 1945-1948 |
| 244(t) | 12 | 9 X 10.5 | 1500 | 1000 | ALCO | 1948-1950 |
| 244(t) | 16 | 9 X 10.5 | 2250 | 1000 | ALCO | 1948-1950 |
| 244(t) | 12 | 9 X 10.5 | 1600 | 1000 | ALCO | 1950-1955 |
| 244(t) | 12 | 9 X 10.5 | 2250 | 1000 | ALCO | 1950-1955 |
| 251A(t) | 6 | 9 X 10.5 | 800 | 1000 | ALCO | 1953-1954 |
| 251A(t) | 6 | 9 X 10.5 | 900 | 1000 | ALCO | 1954-1962 |
| 251B(t) | 6 | 9 X 10.5 | 1000 | 1000 | ALCO | 1954-1962 |
| 251A(t) | 12 | 9 X 10.5 | 1800 | 1000 | ALCO | 1954-1962 |
| 251B(t) | 12 | 9 X 10.5 | 2000 | 1000 | ALCO | 1954-1962 |
| 251B(t) | 16 | 9 X 10.5 | 2400 | 1000 | ALCO | 1954-1962 |
| 251C(t) | 16 | 9 X 10.5 | 2500 | 1025 | ALCO | 1961-1965 |
| 251C(t) | 16 | 9 X 10.5 | 2750 | 1050 | ALCO | 1961-1965 |
| 251E(t) | 16 | 9 X 10.5 | 3000 | 1000 | ALCO | 1965-1967 |
| 251F(t) | 16 | 9 X 10.5 | 3000 | 1000 | ALCO | 1965-1967 |
| 251F(t) | 16 | 9 X 10.5 | 3000 | 1100 | ALCO | 1967-1969 |
(t)=turbocharged
More Alco Information
© S.A. McCall