| QUAN | RR ORIGINAL OWNER | ROAD NUMBERS | TRUCKS |
| 3 | GM&N | 352,353,354 | AAR "B" |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | TRUCKS |
| 2 | GM&O | 270,271 | A-1-A |
| QUAN | RR ORIGINAL OWNER | ROAD NUMBERS | TRUCKS |
| 1 | ROCK ISLAND | 624 | A-1-A |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | TRUCKS |
| 2 | ROCK ISLAND | 622,623 | A-1-A |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | TRUCKS |
| 1 | AT&SF | 50 | A-1-A |
| 1 | C&NW | 5007A | A-1-A |
| 2 | MILWAUKEE | 14A,14B | A-1-A |
| 1 | ROCK ISLAND | 621 | A-1-A |
| 1 | GM&O | 272 | A-1-A |
| 60 | NEW HAVEN | 0700-0759 | A-1-A |
| 1 | SOUTHERN | 2904 | A-1-A |
| 2 | CNO&TP | 6400-6401 | A-1-A |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | TRUCKS |
| 1 | AT&SF | 50A | A-1-A |
| 1 | SOUTHERN | 2954 | A-1-A |
| 2 | CNO&TP | 64,256,426 | A-1-A |
| MODEL | REBEL | none | none | none | none |
|---|---|---|---|---|---|
| SPEC |   | DL103b | DL105 | DL107 | DL109 |
| ENGINE |   | 2-1000 HP | 2-1000 HP | 2-1000 HP | 2-1000 HP |
| ENGINE TYPE |   | 2-539T | 2-539T | 2-539T | 2-539T |
| C toC TRUCKS |   | 47'-03" | 43'-00" | 43'-00" | 43'-00" |
| C TRUCK to FRONT PILOT |   | 17'-00" | 16'-09" | 16'-09" | 16'-09" |
| C TRUCK to REAR |   | 13'-02" | 13'-03" | 13'-03" | 13'-03" |
| PILOT to REAR |   | 77'-05" | 73'-00" | 73'-00" | 73'-00" |
| TOP HOOD |   | 14'-04" | 14'-04" | 14'-04" | 14'-04" |
| WIDTH CAB |   | 10'-04" | 10'-04" | 10'-04" | 10'-04" |
| COUPLED LENGTH |   | 78'-11" | 74'-06 1/2" | 74'-06 1/2" | 74'-06 1/2" |
| TYPE TRUCKS |   | A-1-A | A-1-A | A-1-A | A-1-A |
| TRUCK WHB |   | 15'-04" | 15'-04" | 15'-04" | 15'-04" |
| WHEEL DIA. | 40" | 40" | 40" | 40" | 40" |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | TRUCKS |
| 28 | AT&SF | 51L-62L,70L-73L | A-1-A |
| 4 | DENVER & RIO GRANDE | 600A/C,601A/C | A-1-A |
| 12 | ERIE | 850-861 | A-1-A |
| 3 | GULF MOBILE & OHIO | 290-292 | A-1-A |
| 14 | LEHIGH VALLEY | 601-614 | A-1-A |
| 4 | MKT | 151A/C,152A/C | A-1-A |
| 8 | MISSOURI PACIFIC | 8001-8008 | A-1-A |
| 27 | NEW HAVEN | 0760-0786 | A-1-A |
| 11 | NY,C&StL | 180-190 | A-1-A |
| 8 | NEW YORK CENTRAL | 4200-4207 | A-1-A |
| 10 | PENNSYLVANIA | 5750A-5759A | A-1-A |
| 2 | SSW | 300-301 | A-1-A |
| 26 | SOUTHERN PACIFIC | 6005-6016,6055-6068 | A-1-A |
| 8 | UNION PACIFIC | 994A-997A,604-607 | A-1-A |
| 4 | WABASH | 1020,1020A,1021,1021A | A-1-A |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | TRUCKS |
| 16 | AT&SF | 51A-62A,70A-73A,51B-62B | A-1-A |
| 2 | ERIE | 600B,601B | A-1-A |
| 2 | GULF MOBILE & OHIO | 862,863 | A-1-A |
| 5 | SSW | 5750B-5758B(even) | A-1-A |
| 8 | UNION PACIFIC | 5910-5915,5918-5919 | A-1-A |
| 6 | WABASH | 998B-999B,604-607 | A-1-A |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | TRUCKS |
| 2 | ERIE | 862,863 | A-1-A |
| 10 | MISSOURI KANSAS & TEXAS | 153A/C-157A/C | A-1-A |
| 10 | MISSOURI PACIFIC | 8009-8018 | A-1-A |
| 5 | NEW YORK CENTRAL | 4208-4212 | A-1-A |
| 4 | SOUTHERN PACIFIC | 6019-6022 | A-1-A |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | TRUCKS |
| 5 | NEW YORK CENTRAL | 4300-4304 | A-1-A |

| QUAN | RR FIRST OWNER | ROAD NUMBERS | TRUCKS |
| 18 | MISSOURI PACIFIC | 8019-8036 | A-1-A |
| 2 | NEW YORK CENTRAL | 42,134,214 | A-1-A |
| 6 | SOUTHERN | 6900-6905 | A-1-A |
| 23 | SOUTHERN PACIFIC | 6023-6045 | A-1-A |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | TRUCKS |
| 5 | SOUTHERN PACIFIC | 5920-5924 | A-1-A |


| QUAN | RR FIRST OWNER | ROAD NUMBERS | TRUCKS |
| 10 | BALTIMORE & OHIO | 4008-4017 | AAR "B" |
| 2 | GREAT NORTHERN | 277A-B | AAR "B" |
| 5 | LOUISVILLE & NASHVILLE | 350-52 & 383-84 | AAR "B" |
| 19 | MISSOURI PACIFIC | 361-73 & 387-92 | AAR "B" |
| 6 | CANADIAN NATIONAL | #6760 6706-6711 | AAR "B" |
| 7 | CANADIAN PACIFIC | 4082-83 & 4094-98 | AAR "B" |
| 18 | NATIONAL DE MEXICO | 6500,01,02A,06A,6523A-6533A | AAR "B" |
| 4 | PACIFIC | 901-904 | AAR "B" |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | TRUCKS |
| 5 | BALTIMORE & OHIO | 5004-5008 | AAR "B" |
| 6 | CANADIAN NATIONAL | 6806-6811 | AAR "B" |
| 2 | CANADIAN PACIFIC | 4463-64 | AAR "B" |
| 11 | NATIONAL DE MEXICO | 6502B,06B&6523B-6533B | AAR "B" |
| MODEL | PA-1 | PB-1 | PA-2 | PB-2 | PA-3 |
|---|---|---|---|---|---|
| SPEC | DL304 | DL305 | DL304C | DL305C | none |
| ENGINE | 2000 HP | 2000 HP | 2000 HP | 2000 HP | 2000 HP |
| ENGINE TYPE | 244 | 244 | 244 | 244 | 244 |
| C toC TRUCKS | 34'-02" | 34'-02" | 34'-02" | 34'-02" | 34'-02" |
| C TRUCK to FRONT PILOT | 15'11" | 13'-02 | 15'11" | 13'-02 | 15'11" |
| C TRUCK to REAR | 13'-02 | 13'-02 | 13'-02 | 13'-02 | 13'-02 |
| PILOT to REAR | 63'-03" | 60'-06" | 63'-03" | 60'-06" | 63'-03" |
| TOP HOOD | 14'-00" | 14'-00" | 14'-00" | 14'-00" | 14'-00" |
| WIDTH CAB | 10'-00" | 10'-00" | 10'-00" | 10'-00" | 10'-00" |
| COUPLED LENGTH | 65'-08" | 63'-06" | 65'-08" | 63'-06" | 65'-08" |
| TYPE TRUCKS | A-1-A | A-1-A | A-1-A | A-1-A | A-1-A |
| TRUCK WHB | 15'06" | 15'06" | 15'06" | 15'06" | 15'06" |
| WHEEL DIA. | 40" | 40" | 40" | 40" | 40" |
| MODEL | FPA-2 | FPB-2 |
|---|---|---|
| SPEC | DL212A | DL213A |
| ENGINE | 1600 HP | 1600 HP |
| ENGINE TYPE | 244 | 244 |
| C toC TRUCKS | 29'-02" | 29'-02" |
| C TRUCK to FRONT PILOT | 11'-09 1/8" | 10'-03" |
| C TRUCK to REAR | 10'-03" | 10'-03" |
| PILOT to REAR | 51'-02 1/8" | 49'-08" |
| TOP HOOD | 14'-00" | 14'-00" |
| WIDTH CAB | 10'-00" | 10'-00" |
| COUPLED LENGTH | 53'-06" | 52'-08" |
| TYPE TRUCKS | AAR "B" | AAR "B" |
| TRUCK WHB | 9'-04" | 9'-04" |
| WHEEL DIA. | 40" | 40" |
Notes for ALCO trucksc/c trks for all 2 axle trucks are the dimension from center of one truck to the center of the other truck, not the jacking pads or truck bolsters.c/c trucks for 3 axle trucks are the dimension from one bolster to the other bolster. Bolster is the pivot point of the trucks.
This data is for units as delivered from the manufacturers.
Always refer to pictures of the unit to be modeled as many trucks are interchangeable.
The trucks were sometimes swapped by the Railroads or rebuilders.Blunt trucks have a wheelbase of 8'-00".
AAR "A" Trucks have a wheelbase of 8'-00"
AAR "B" Trucks have a wheelbase of 9'-04" with GE traction motors.
AAR "B" trucks have a wheelbase of 9'-10" with Westinghouse traction motors.
HI-AD Switcher trucks have the same wheelbases as the AAR "B" depending on the traction motors.
A-1-A Trucks for the RSC-3 & RSC-24 have equal spaced axles of 5'-03" for a total of 10'-06". sideframes are similar to short end of tri-mounts.
A-1-A trucks for RSC-2 have equal spaced axles of 5'-03" for a total of 10'-06" Trucks are special cast units for branchline service
TRI-MOUNTS used on Alco 3 axle Freight units have axles spaced at 5'-07" and 6'-11" for a total of 12'-06".
A-1-A units used on Alco Passenger units have equal spaced axles of 7'-09" for a total of 15'-06".
HI-AD 3 axle trucks have unequal spaced axles of 6'-07 3/8" and 6'-11 5/8" for a total of 13'-07".
C-630's equipped with FM "Trainmaster " trucks have unequal spaced axles of 5'-05" and 7'-03" for a total of 12'-08".
MLW type "B" have a whb of 8'-10"
MLW "Flex" 3 axle have a whb of 11'-02"
THE FPA-4 AND FPB-4 WERE CANADIAN MODELS ONLY.More ALCO information © S.A. McCall