
| QUAN | RR ORIGINAL OWNER | ROAD NUMBERS | TRUCKS |
| 1 | CG | 6 | BLUNT |
| 1 | CG | 329 | BLUNT |
| 4 | GM&O | 661-664 | BLUNT |
| 4 | L&N | 16-19 | BLUNT |
| 52 | L&N | 24-75 | BLUNT |
| 4 | L&N | 2101-2104 | BLUNT |
| 2 | L&N | 2375-2376 | BLUNT |
| 1 | N&W(NKP) | 2085 | BLUNT |
| 1 | N&W(Wabash) | 3002 | BLUNT |
| 1 | N&W(Wabash) | 3151 | BLUNT |
| 4 | N&W(Wabash) | 3152-3155 | BLUNT |
| 1 | N&W(Wabash) | 3157 | BLUNT |
| 1 | SAL | 1201 | BLUNT |
| 2 | SOU | 2000-2001 | BLUNT |
| 1 | SOU | 2006 | BLUNT |
| 3 | SOU(AGS) | 6500-6502 | BLUNT |
| 1 | SOU(CNOTP) | 6000-6001 | BLUNT |
| 1 | WM | 102 | BLUNT |
| QUAN | FIRST OWNER | NUMBERS | TRUCKS |
| 1 | ACL | 602 | BLUNT |
| 1 | ACL | 604 | BLUNT |
| 1 | ACL | 610 | BLUNT |
| 1 | ACL | 612 | BLUNT |
| 1 | ACL | 614 | BLUNT |
| 1 | ACL | 618 | BLUNT |
| 1 | ACL | 620 | BLUNT |
| 1 | ACL | 622 | BLUNT |
| 1 | ACL | 624 | BLUNT |
| 1 | ACL | 626 | BLUNT |
| 1 | ACL | 628 | BLUNT |
| 1 | ACL | 630 | BLUNT |
| 1 | ACL | 632 | BLUNT |
| 1 | ACL | 634 | BLUNT |
| 1 | ACL | 636 | BLUNT |
| 1 | ACL | 638 | BLUNT |
| 1 | ACL | 640 | BLUNT |
| 1 | ACL | 642 | BLUNT |
| 3 | ACL | 44-46 | BLUNT |
| B&O | BLUNT | ||
| 58 | C&O | 5000-5057 | BLUNT |
| 1 | CG | 21 | BLUNT |
| 1 | CG | 23 | BLUNT |
| 1 | CG | 24 | BLUNT |
| 1 | CG | 28 | BLUNT |
| 1 | CG | 29 | BLUNT |
| 6 | CG | 330-335 | BLUNT |
| GM&O | 15-20? | BLUNT | |
| 7 | L&N | 2105-2111 | BLUNT |
| 1 | L&N | 2200 | BLUNT |
| 5 | L&N | 2220-2224 | BLUNT |
| 2 | L&N | 2300-2301 | BLUNT |
| 7 | L&N | 2305-2311 | BLUNT |
| 5 | L&N | 2320-2324 | BLUNT |
| 5 | L&N | 2370-2374 | BLUNT |
| 19 | N&W(NKP) | 2025-2043 | BLUNT |
| 2 | N&W(NKP) | 2044-2045 | BLUNT |
| 12 | N&W(Wabash) | 3310-3321 | BLUNT |
| 1 | N&W(Wabash) | 3325 | BLUNT |
| 21 | RF&P | 51-71 | BLUNT |
| 3 | SAL | 1403-1405 | BLUNT |
| 10 | SAL | 1425-1434 | BLUNT |
| 25 | SOU | 2208-2232 | BLUNT |
| 3 | SOU(CNOTP) | 6057-6059 | BLUNT |
| 5 | WM | 140-144 | BLUNT |

| QUAN | FIRST OWNER | NUMBERS | TRUCKS |
| QUAN | FIRST OWNER | NUMBERS | TRUCKS |
| 14 | C&O | 5100-5113 | AAR "A" |
| 8 | L&N | 2225-2232 | AAR "A" |
| 20 | L&N | 2350-2369 | AAR "A" |
| 38 | N&W(NKP) | 2046-2083 | AAR "A" |
| 3 | N&W(Wabash) | 3322-3324 | AAR "A" |
| 10 | SAL | 1482-1491 | AAR "A" |
| 2 | SOU(CNO&TP) | 6074-6075 | AAR "A" |
| 2 | WM | 145-146 | AAR "A" |
| QUAN | FIRST OWNER | NUMBERS | TRUCKS |
| 1 | ISL. CRK. COAL | 909 | AAR "A" |
| QUAN | FIRST OWNER | NUMBERS | TRUCKS |
| 1 | TENN. COPPER | 107 | AAR "A" |
| 1 | US PIPE & FDY | 38 | AAR "A" |
| 2 | WM | 151-152 | AAR "A" |

| QUAN | FIRST OWNER | NUMBERS | TRUCKS |
| 40 | N&W | Oct-49 | AAR |
| MODEL | S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | T-6 |
|---|---|---|---|---|---|---|---|
| SPEC | E-1530 | E-1540 | E-1530A | E-1540A,B | DL-421 A | DL-430 | DL-440 |
| ENGINE | 660 HP | 1000 HP | 660 HP | 1000 HP | 800 HP | 900 HP | 950 HP |
| ENGINE TYPE | 539-6CYL | 539-6CYL | 539-6CYL | 539-6CYL | 251-6 CYL | 251-6 CYL | 251B |
| C toC TRUCKS | 22'-00" | 22'-06" | 22'-00" | 22'-06" | 22'-00" | 22'-00" | 22'-00" |
| C TRUCK to FRONT PILOT | 9'-03" | 9'-09" | 9'-03" | 9'-09" | 9'-09" | 9'-09" | 9'-09" |
| C TRUCK to REAR PILOT | 9'-03" | 9'-03" | 9'-03" | 9'-03" | 9'-03" | 9'-03" | 9'-03" |
| PILOT to PILOT | 40'-06" | 41'-06" | 40'-06" | 41'-06" | 41'-00" | 41'-00" | 41'-00" |
| TOP ENGINE HOOD | 12'-02 1/2" | 12'-04 1/2" | 12'-02 1/2" | 12'-04 1/2" | 12'-06 1/2" | 12'-06 1/2" | 12'-06 1/2" |
| TOP CAB HOOD | 14'-04" | 14'-06" | 14'-04" | 14'-06" | 14'-08" | 14'-08" | 14'-08" |
| TOP WALKWAY | 5'-00" | 5'-02" | 5'-00" | 5'-02" | 5'-06" | 5'-06" | 5'-06" |
| WIDTH WALKWAY | 9'-07" | 9'-07" | 9'-07" | 9'-07" | 9'-07" | 9'-07" | 9'-07" |
| WIDTH CAB | 10'-00" | 10'-00" | 10'-00" | 10'-00" | 9'-11" | 9'-11" | 10'-00 1/2" |
| WIDTH ENGINE HOOD | 5'-07" | 5'-07" | 5'-07" | 5'-07" | 5'-07" | 5'-07" | 5'-07" |
| COUPLED LENGTH | 44'-05 3/4" | 45'-11 3/4" | 44'-05 3/4" | 45'-11 3/4" | 45'-05 3/4 | 45'-05 3/4 | 46'-00 3/4" |
| TYPE TRUCKS | BLUNT | BLUNT | AAR "A" | AAR "A" | AAR "A" | AAR "A" | AAR "A" |
| TRUCK WHB | 8'-00" | 8'-00" | 8'-00" | 8'-00" | 8'-00" | 8'-00" | 8'-00" |
| WHEEL DIA. | 40" | 40" | 40" | 40" | 40" | 40" | 40" |
Notes for ALCO trucksc/c trks for all 2 axle trucks are the dimension from center of one truck to the center of the other truck, not the jacking pads or truck bolsters.c/c trucks for 3 axle trucks are the dimension from one bolster to the other bolster. Bolster is the pivot point of the trucks.
This data is for units as delivered from the manufacturers.
Always refer to pictures of the unit to be modeled as many trucks are interchangeable.
The trucks were sometimes swapped by the Railroads or rebuilders.Blunt trucks have a wheelbase of 8'-00".
AAR "A" Trucks have a wheelbase of 8'-00"
AAR "B" Trucks have a wheelbase of 9'-04" with GE traction motors.
AAR "B" trucks have a wheelbase of 9'-10" with Westinghouse traction motors.
HI-AD Switcher trucks have the same wheelbases as the AAR "B" depending on the traction motors.
A-1-A Trucks for the RSC-3 & RSC-24 have equal spaced axles of 5'-03" for a total of 10'-06". sideframes are similar to short end of tri-mounts.
A-1-A trucks for RSC-2 have equal spaced axles of 5'-03" for a total of 10'-06" Trucks are special cast units for branchline service
TRI-MOUNTS used on Alco 3 axle Freight units have axles spaced at 5'-07" and 6'-11" for a total of 12'-06".
A-1-A units used on Alco Passenger units have equal spaced axles of 7'-09" for a total of 15'-06".
HI-AD 3 axle trucks have unequal spaced axles of 6'-07 3/8" and 6'-11 5/8" for a total of 13'-07".
C-630's equipped with FM "Trainmaster " trucks have unequal spaced axles of 5'-05" and 7'-03" for a total of 12'-08".
MLW type "B" have a whb of 8'-10"
MLW "Flex" 3 axle have a whb of 11'-02"
More Alco Information © S.A. McCall