| QUAN | RR ORIGINAL OWNER | ROAD NUMBERS | PHASE | TRUCKS |
| 12 | BRAZIL | 3201-3212 |   | AAR "B" |
| 8 | CANADIAN NATIONAL | 9400-9407 |   | AAR "B" |
| 29 | CANADIAN PACIFIC | 4000-4027,4016 |   | AAR "B" |
| 16 | CHICAGO, RI & PACIFIC | 145-160 |   | AAR "B" |
| 22 | ERIE | 725A/D-735A/D |   | AAR "B" |
| 8 | GREAT NORTHERN | 276A/C,310 A/C,440A/D,442A/D |   | AAR "B" |
| 5 | GREEN BAY AND WESTERN | 501-503-506,507 |   | AAR "B" |
| 55 | GULF,MOBILE & OHIO | 700-754 |   | AAR "B" |
| 10 | LEHIGH & NEW ENGLAND | 701-710 |   | AAR "B" |
| 10 | LEHIGH VALLEY | 530-548(EVEN NOS |   | AAR "B" |
| 18 | MISSOURI, KANSAS & TEXAS | 326A/C-334A/C |   | AAR "B" |
| 30 | MISSOURI PACIFIC | 301-330 30 |   | AAR "B" |
| 44 | NEW YORK CENTRAL | 1000-1043 |   | AAR "B" |
| 30 | NY, NEW HAVEN & HARTFORD | 0400-0429 |   | AAR "B" |
| 8 | PENNSYLVANIA | 9600-9607 |   | AAR "B" |
| 6 | READING | 300-305 |   | AAR "B" |
| 32 | SAINT LOUIS-SAN FRANCISCO | 5200-5231 |   | AAR "B" |
| 3 | SEABOARD AIRLINE | 4200-4202 |   | AAR "B" |
| 5 | SCOP (MEXICO) | 23031-23034,23039 |   | AAR "B" |
| 14 | SPOKANE, PORT & SEATTLE | 850-861,866-867 |   | AAR "B" |
| 22 | SOO LINE | 205A/B-211A/B,2200A/B-2223A/B |   | AAR "B" |
| 5 | TENNESSEE CENTRAL | 801-805 |   | AAR "B" |
| 44 | UNION PACIFIC | 1500A-1523A,1542A-1543A,1626-1643 |   | AAR "B" |
| 10 | WABASH | 1200A-1209A |   | AAR "B" |
| QUAN | RR ORIGINAL OWNER | ROAD NUMBERS | PHASE | TRUCKS |
| 24 | CANADIAN PACIFIC | 4400-4423 |   | AAR "B" |
| 9 | CHICAGO, RI & PACIFIC | 128B-135B |   | AAR "B" |
| 33 | ERIE | 725B/C-735A/D |   | AAR "B" |
| 5 | GREAT NORTHERN | 310 B,440 B/C,442B/C |   | AAR "B" |
| 34 | GULF,MOBILE & OHIO | B1-B33 |   | AAR "B" |
| 3 | LEHIGH & NEW ENGLAND | 751-753 |   | AAR "B" |
| 15 | MISSOURI PACIFIC | 1B-310B,321B-325B |   | AAR "B" |
| 23 | NEW YORK CENTRAL | 2300-2322 |   | AAR "B" |
| 15 | NY, NEW HAVEN & HARTFORD | 0450-0464 |   | AAR "B" |
| 8 | PENNSYLVANIA | 9600B-9607B |   | AAR "B" |
| 6 | READING | 300B-305B |   | AAR "B" |
| 16 | SAINT LOUIS-SAN FRANCISCO | 5300-5315 |   | AAR "B" |
| 3 | SEABOARD AIRLINE | 4300-4302 |   | AAR "B" |
| 8 | SPOKANE, PORT & SEATTLE | 200-205,210-211 |   | AAR "B" |
| 1 | TENNESSEE CENTRAL | 801B |   | AAR "B" |
| 44 | UNION PACIFIC | 1524B-1541B,1617B/C-1642B/C |   | AAR "B" |
| 5 | WABASH | 1200B-1204B |   | AAR "B" |



| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE | TRUCKS |
| 14 | ANN ARBOR | 50/50A-56/56A |   | AAR "B" |
| 28 | BALTIMORE & OHIO | 4000-4007,4018-4037 |   | AAR "B" |
| 25 | CANADIAN NATIONAL | 9408-9456 |   | AAR "B" |
| 20 | CANADIAN PACIFIC | 4042-4051,4084-4093 |   | AAR "B" |
| 2 | CHICAGO & NORTHWESTERN | 4103A,4104A |   | AAR "B" |
| 12 | CUBA | 1600-1605,1650-1655 |   | AAR "B" |
| 8 | ERIE | 736A/D-739A/D |   | AAR "B" |
| 2 | GREAT NORTHERN | 278A,279A |   | AAR "B" |
| 8 | LEHIGH VALLEY | 580-594(EVEN NOS |   | AAR "B" |
| 39 | LOUISVILLE & NASHVILLE | 300-321,353-369 |   | AAR "B" |
| 1 | MISSOURI, KANSAS & TEXAS | 331A |   | AAR "B" |
| 43 | MISSOURI PACIFIC | 331-360,374-386 |   | AAR "B" |
| 18 | NATIONAL DE MEXICO | 6507A-6522A,6519A |   | AAR "B" |
| 80 | NEW YORK CENTRAL | 1044-1123 |   | AAR "B" |
| 23 | PAKISTAN | 2001-2023 |   | AAR "B" |
| 24 | PENNSYLVANIA | 9608-9631 |   | AAR "B" |
| 6 | SCOP (MEXICO) | 7121-8-7121-13 |   | AAR "B" |
| 2 | SPOKANE, PORT & SEATTLE | 868-869 |   | AAR "B" |
| 4 | WESTERN MARYLAND | 301-304 |   | AAR "B" |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE | TRUCKS |
| 16 | BALTIMORE & OHIO | 5000-5003,5009-5020 |   | AAR "B" |
| 15 | CANADIAN NATIONAL | 9409-9437 |   | AAR "B" |
| 6 | CANADIAN PACIFIC | 4456-4470 |   | AAR "B" |
| 2 | CHICAGO & NORTHWESTE | 4103B,4104B |   | AAR "B" |
| 8 | ERIE | 736B/C-739B/C |   | AAR "B" |
| 2 | GREAT NORTHERN | 278B,279B |   | AAR "B" |
| 4 | GULF, MOBILE & OHIO | B34-B37 |   | AAR "B" |
| 4 | LEHIGH VALLEY | ) 581-587(ODD) |   | AAR "B" |
| 14 | LOUISVILLE & NASHVIL | 200-211,330-331 |   | AAR "B" |
| 40 | MISSOURI PACIFIC | 331B-335B,345B-356B,370B-392B |   | AAR "B" |
| 23 | NATIONAL DE MEXICO | 6507B-6522B,6519B |   | AAR "B" |
| 50 | NEW YORK CENTRAL | 3323-3372 |   | AAR "B" |
| 5 | NYNH&H | 465-469 |   | AAR "B" |
| 12 | PENNSYLVANIA | 9608B-9630B |   | AAR "B" |
| 2 | SPOKANE, PORT & SEAT | 212-213 |   | AAR "B" |
| MODEL | FA-1 | FB-1 | FA-2 | FB-2 | FPA-2 | FPB-2 | FPA-4 | FPB-4 |
|---|---|---|---|---|---|---|---|---|
| SPEC | DL208 A,B | DL209 A,B | DL212 A | DL213 A | DL212 A | DL213 A | DL218 | DL219 |
| ENGINE | 1500 HP | 1500 HP | 1600 HP | 1600 HP | 1600 HP | 1600 HP | 1800 HP | 1800 HP |
| ENGINE TYPE | 244 12 CYL | 244 12 CYL | 244 12 CYL | 244 12 CYL | 244 12 CYL | 244 12 CYL | 251B 12 CYL | 251B 12 CYL |
| C toC TRUCKS | 27'-02" | 27'-02" | 29'-02" | 29'-02" | 29'-02" | 29'-02" | 29'-02" | 29'-02" |
| C TRUCK to FRONT PILOT | 12'-00" | 10'-00" | 11'-09 1/8" | 10'-03" | 11'-09 1/8" | 10'-03" | 11'-09 1/8" | 10'-03" |
| C TRUCK to REAR ** | 9'-04" | 10'-00" | 10'-03" | 10'-03" | 10'-03" | 10'-03" | 10'-03" | 10'-03" |
| PILOT to REAR ** | 48'-06" | 47'-02" | 51'-02 1/8" | 49'-08" | 51'-02 1/8" | 49'-08" | 51'-02 1/8" | 49'-08" |
| TOP ENGINE HOOD | 14'-02 1/2" | 14'-02 1/2" | 14'-02 1/2" | 14'-02 1/2" | 14'-02 1/2" | 14'-02 1/2" | 14'-02 1/2" | 14'-02 1/2" |
| TOP CAB HOOD | 14'-00" | 14'-00" | 14'-00" | 14'-00" | 14'-00" | 14'-00" | 14'-00" | 14'-00" |
| TOP WALKWAY | none | none | none | none | none | none | none | none |
| WIDTH WALKWAY | none | none | none | none | none | none | none | none |
| WIDTH CAB | 9'-10 1/2" | 9'-10 1/2" | 9'-10 1/2" | 9'-10 1/2" | 9'-10 1/2" | 9'-10 1/2" | 9'-10 1/2" | 9'-10 1/2" |
| WIDTH ENGINE HOOD | 9'-10 1/2" | 9'-10 1/2" | 9'-10 1/2" | 9'-10 1/2" | 9'-10 1/2" | 9'-10 1/2" | 9'-10 1/2" | 9'-10 1/2" |
| COUPLED LENGTH | 51'-06" | 50'-02" | 53'-06" | 52'-08" | 53'-06" | 52'-08" | 53'-06" | 52'-08" |
| TYPE TRUCKS | AAR "B" | AAR "B" | AAR "B" | AAR "B" | AAR "B" | AAR "B" | AAR "B" | AAR "B" |
| TRUCK WHB | 9'-04" | 9'-04" | 9'-04" | 9'-04" | 9'-04" | 9'-04" | 9'-04" | 9'-04" |
| WHEEL DIA. | 40" | 40" | 40" | 40" | 40" | 40" | 40" | 40" |
Notes for ALCO trucksc/c trks for all 2 axle trucks are the dimension from center of one truck to the center of the other truck, not the jacking pads or truck bolsters.c/c trucks for 3 axle trucks are the dimension from one bolster to the other bolster. Bolster is the pivot point of the trucks.
This data is for units as delivered from the manufacturers.
Always refer to pictures of the unit to be modeled as many trucks are interchangeable.
The trucks were sometimes swapped by the Railroads or rebuilders.Blunt trucks have a wheelbase of 8'-00".
AAR "A" Trucks have a wheelbase of 8'-00"
AAR "B" Trucks have a wheelbase of 9'-04" with GE traction motors.
AAR "B" trucks have a wheelbase of 9'-10" with Westinghouse traction motors.
HI-AD Switcher trucks have the same wheelbases as the AAR "B" depending on the traction motors.
A-1-A Trucks for the RSC-3 & RSC-24 have equal spaced axles of 5'-03" for a total of 10'-06". sideframes are similar to short end of tri-mounts.
A-1-A trucks for RSC-2 have equal spaced axles of 5'-03" for a total of 10'-06" Trucks are special cast units for branchline service
TRI-MOUNTS used on Alco 3 axle Freight units have axles spaced at 5'-07" and 6'-11" for a total of 12'-06".
A-1-A units used on Alco Passenger units have equal spaced axles of 7'-09" for a total of 15'-06".
HI-AD 3 axle trucks have unequal spaced axles of 6'-07 3/8" and 6'-11 5/8" for a total of 13'-07".
C-630's equipped with FM "Trainmaster " trucks have unequal spaced axles of 5'-05" and 7'-03" for a total of 12'-08".
MLW type "B" have a whb of 8'-10"
MLW "Flex" 3 axle have a whb of 11'-02"
More ALCO information © S.A. McCall