



| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE |
| 9 | ALABAMA TENN & NORTHERN | 101-109 | 2 |
| 10 | ATLANTA & ST. ANDREWS BAY | 904-913 | 2 |
| 5 | ATLANTIC & EAST CAROLINA | 500 | 2 |
| 3 | ATOMIC ENERGY COMMISSION | 39-3730,3971,3972 | 2 |
| 2 | CHESAPEAKE & OHIO | 5114,15 | 2 |
| 24 | GULF MOBILE & OHIO | 1102-17,1120-1127 | 2 |
| 3 | TENNESSEE COAL & IRON | 602-604 | 2 |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE |
| 3 | ASAB/USA | 901-903/8010-8012 | 1 |
| 2 | TC&I | 600,601/8008,8009 | 1 |


| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE |
| 6 | ATLANTIC & DANVILLE | 101-106 | 1 |
| 2 | BIRMINGHAM SOUTHERN | 150, 151 | 1 |
| 4 | CAROLINA NORTHWESTERN | 1,2,3,4 | 1 |
| 2 | C&O | 5500-5501 | 2 |
| 23 | GM&O | 1501-1523 | 1 |
| 6 | NF&D | 101-106 | 1 |
| 5 | SLSF | 550-554 | 1 |
| 5 | SAL | 1600-1604 | 1 |
| 24 | SAL | 1605-1628 | 2 |
| 3 | SAL/MD&S | 1700-1702 | 1 |
| 30 | SOU | 2101-2130 | 1 |
| 2 | SOU/CNO&TP | TP 6206-6207 | 1 |
| 5 | WM | 180-184 | 2 |


| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE |
| 32 | SEABOARD AIRLINE | 1500-1531 | 1 |
| 5 | SEABOARD AIRLINE | 1532-1536 | 2 |







| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE |
| 1 | Atlantic & Danville | 107 | 1b |
| 1 | Birmingham Southern | 151 | 1a |
| 1 | Birmingham Southern | 152 | 1b |
| 12 | Central of Georgia | 108-119 | 1a |
| 15 | Central of Georgia | 133-147 | 1b |
| 12 | Central of Georgia | 148-159 | 2 |
| 2 | Chesapeake & Ohio | 5600-5601 | 3 |
| 4 | Gulf, Mobile & Ohio | 1515-1518 | 1a |
| 5 | Gulf, Mobile & Ohio | 1519-1523 | 1b |
| 10 | Interstate | 30-39 | 3 |
| 8 | Louisville & Nashville | 100-107 | 1b |
| 8 | Louisville & Nashville | 110-117 | 1b |
| 5 | Louisville & Nashville | 150-154 | 1b |
| 6 | Louisville & Nashville | 170-175 | 1b |
| 32 | Louisville & Nashville | 118-149 | 3 |
| 4 | Louisville & Nashville | 176-179 | 3 |
| 26 | Louisville & Nashville | 230-255 | 3 |
| 16 | Louisville & Nashville | 214-229 | 3 |
| 1 | Louisville & Nashville | 303 | 3 |
| 1 | Macon Dublin & Savannah | 1706 | 3 |
| 2 | Macon, Dublin & Savannah | 1703-1704 | 1a |
| 1 | Macon, Dublin & Savannah | 1705 | 1b |
| 8 | Norfolk & Western | 92-99 | 3 |
| 6 | Piedmont Northern | 100-105 | 1a |
| 4 | Piedmont Northern | 106-109 | 1b |
| 46 | Seaboard Airline | 1629-1674 | 1b |
| 5 | Seaboard Airline | 1675-1679 | 2 |
| 15 | Southern Railway | 2131-2145 | 1b |
| 38 | Southern Railway | 2025-2062 | 1b |
| 2 | Southern C&NW (D&W) | 5(DW #1) & 6(DW#2) | 1a |
| 2 | Southern C&NW(Blue Ridge) | 7(BR #1) & 8(BR#2) | 1a |
| 1 | Southern C&NW (Yadkin) | 9 | 1b |
| 1 | Southern Railway (CNW) | 10 | 1b |
| 32 | Southern Railway (CNO&TP) | 6208-6239 | 1b |
| 8 | Southern Railway (NO&NE) | 6875-6882 | 1a |
| 4 | Tennessee Central | 151-254 | 1a |
| 4 | Tennessee Central | 255-258 | 1b |
| 2 | Tennessee Central | 259-260 | 3 |
| 10 | Western maryland | 185-194 | 2 |
| 2 | Western Maryland | 195-196 | 3 |
| 2 | Western Maryland | 197-198 | 3 |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE |
| 7 | SEABOARD AIRLINE | 1537-1543 | 1a |

| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE |
| 1 | BIRMINGHAM SOUTHERN | 160 | 3 |
| 26 | CHESAPEAKE & OHIO | 5570-5595 | 1b |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE |
| 12 | C & O | 6800-6811 | 1 |



| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE |
| 1 | CAROLINA & NORTHWESTERN | 11 | 1 |
| 99 | NORFOLK & WESTERN | 308-406 | 1 |
| 10 | SEABOARD AIRLINE | 100-109 | 1 |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE |
| 10 | CHESAPEAKE & OHIO | 6700-6709 | 1 |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE |
| 2 | ATLANTIC & DANVILLE | 1,2 | 1 |
| 6 | NORFOLK & WESTERN | 407-412 | 1 |
| 5 | TENNESSEE CENTRAL | 301-305 | 1 |