BLW DIESEL MODEL DATA
| Manufacturers designation | VO-660 | DS-4-4-660 | DS-4-4-750 | VO-1000 | DS-4-4-1000 | S-8 | S-12
|
|---|
| Truck symbol | B-B | B-B | B-B | B-B | B-B | B-B | B-B
|
|---|
| Truck Type | AAR type "A" | AAR type "A" | AAR type "A" | AAR type "A" | AAR type "A" | AAR type "A" | AAR type "A"
|
|---|
| Truck WB | 8'-0" | 8'-0" | 8'-0" | 8'-0" | 8'-0" | 8'-0" | 8'-0"
|
|---|
| Truck Centers | 22'-06" | 22'-06" | 22'-06" | 25'-06" | 25'-06" | 22'-08" | 22'-08"
|
|---|
| Coupled length of unit | 45'-10" | 45'-10" | 46'-00" | 48'-10" | 46'-00" | 46'-00" | 46'-00"
|
|---|
| Height from rail to CL of couplers | 34" | 34" | 34" | 34" | 34" | 34" | 34"
|
|---|
| Height from rail to top of cab | 14'-00" | 14'-00" | 14'-00" | 14'-00" | 14'-00" | 14'-00" | 14'-00"
|
|---|
| Height from rail to top walkway | 4'-08 3/4" | 4'-08 3/4" | 4'-08 3/4" | 4'-08 3/4" | 4'-08 3/4" | 4'-08 3/4" | 4'-08 3/4"
|
|---|
| Height from rail to cab floor | 6'-09 1/2' | 14'-00" | 6'-09 1/2' | 6'-09 1/2' | 6'-09 1/2' | 6'-09 1/2' | 6'-09 1/2'
|
|---|
| Height from rail to top hood | 12'-03 1/8" | 12'-03 1/8" | 12'-03 1/8" | 12'-03 1/8" | 12'-03 1/8" | 12'-03 1/8" | 12'-03 1/8"
|
|---|
| Length of cab | 6'-00" | 6'-00" | 6'-00" | 6'-00" | 6'-00" | 6'-00" | 6'-00"
|
|---|
| Width of cab | 9'--10" | 9'--10" | 9'--10" | 9'--10" | 9'--10" | 9'--10" | 9'--10"
|
|---|
| Width(max) over handrails or sidesills | 10'-02" | 10'-02" | 10'-02" | 10'-02" | 10'-02" | 10'-02" | 10'-02"
|
|---|
| Width of engine compartment outside | 5'-08 1/4" | 5'-08 1/4" | 5'-08 1/4" | 5'-08 1/4" | 5'-08 1/4" | 5'-08 1/4" | 5'-08 1/4"
|
|---|
| Maximum safe speed | 60mph | 60mph | 60mph | 60mph | 60mph | 60mph | 60mph
|
|---|
| Total weight in working order | 198,500lbs | 198,500lbs | 203,000 lbs | 240,000 lbs | 240,000 lbs | 198,500 lbs | 240,000 lbs
|
|---|
| Driving wheel size at tread | 40" | 40" | 40" | 40" | 40" | 40" | 40"
|
|---|
BLW DIESEL MODEL DATA
| Manufacturers designation | DRS-4-4-1000 | RS-12 | DRS-4-4-1500 | AS-16 | DRS-6-4-1500 | AS-416 | DRS-6-6-1500 | AS-616
|
|---|
| Engine | 606sc | 606a | 608sc | 608a | 608sc | 608a | 608sc | 608a
|
|---|
| Truck symbol | B-B | B-B | B-B | B-B | A-1-A, A-1-A | A-1-A, A-1-A | C-C | C-C
|
|---|
| Truck Type | AAR type "B" | AAR type "B" | AAR type "B" | AAR type "B" | Commonwealth | Commonwealth | GSC cast | GSC cast
|
|---|
| Truck WB | 9'-10" | 9'-10" | 9'-10" | 13'-00" | 11'-06" | 11'-06" | 13'-00" | 13'-00"
|
|---|
| Truck Centers | 32'-03" | 32'-03" | 32'-03" | 32'-03" | 32'-03" | 32'-03" | 32'-03" | 32'-03"
|
|---|
| Coupled length of unit | 58'-00" | 58'-00' | 58'-00" | 58'-00' | 58'-00" | 58'-00' | 58'-00' | 58'-00'
|
|---|
| Height from rail to CL of couplers | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2"
|
|---|
| Height from rail to top of cab | 14'-01" | 14'-01" | 14'-01" | 14'-00" | 14'-01" | 14'-01" | 14'-00" | 14'-00"
|
|---|
| Height from rail to top walkway | 4'-08 3/4" | 4'-08 3/4" | 4'-08 3/4" | 4'-08 3/4" | 4'-08 3/4" | 4'-08 3/4" | 4'-08 3/4" | 4'-08 3/4"
|
|---|
| Height from rail to cab floor | 6'-09 1/2' | 6'-09 1/2' | 6'-09 1/2' | 6'-09 1/2' | 6'-09 1/2' | 6'-09 1/2' | 6'-09 1/2' | 6'-09 1/2'
|
|---|
| Height from rail to top of hood | 12'-08 3/4" | 12'-08 3/4" | 12'-08 3/4" | 12'-08 3/4" | 12'-08 3/4" | 12'-08 3/4" | 12'-08 3/4" | Note 1
|
|---|
| Width of cab | 9'--10" | 9'--10" | 9'--10" | 9'--10" | 9'--10" | 9'--10" | 9'--10" | 9'--10"
|
|---|
| Width(max) over handrails or sidesills | 10'-02" | 10'-02" | 10'-02" | 10'-02" | 10'-02" | 10'-02" | 10'-02" | 10'-02"
|
|---|
| Width of engine compartment outside | 5'-08 1/4' | 5'-08 1/4' | 5'-08 1/4' | 5'-08 1/4' | 5'-08 1/4' | 5'-08 1/4' | 5'-08 1/4' | 5'-08 1/4'
|
|---|
| Maximum safe speed | 60 mph | 60 mph | 80 mph | 80 mph | 65 mph | 65 mph | 60 mph | 60 mph
|
|---|
| Total weight in working order | 224,000 lbs | 224,000 lbs | 236,000 lbs | 236,000 lbs | 252,000 lbs | 252,000 lbs | 325,000 lbs | 325,000 lbs
|
|---|
| Driving wheel size at tread | 40" | 42" | 42" | 42" | 42" | 42" | 42" | 42"
|
|---|
More BLW information
© S.A. McCall