DIMENSIONS
E6A & FTA & B
| Manufacturers designation | EMC 2000 HP | EMC 2700 HP |
|---|
| Modelers designation | E6A | FTA + B |
|---|
| Truck WB | 14'-01" | 9'-00" |
|---|
| Truck Centers | 43'-00" | 27'-03" |
|---|
| Length over couplers | 71'-01 3/4" | 96'-06" ## |
|---|
| Height from rail to CL of couplers | 34" | 34" |
|---|
| Height from rail to top of cab | 13'-11" ** | 14'-00"** |
|---|
| Height from rail to top walkway | na | na |
|---|
| Height from rail to cab floor | ?? | ?? |
|---|
| Height from rail to top of eng compartment hood | 14'-0.5" | 14'-00 1/2" |
|---|
| Length of cab | na | na |
|---|
| Width of cab | na | na |
|---|
| Width(max) over handrails or sidesills | 10'-07" | 10'-07" |
|---|
| Width of engine compartment outside | 9'-10" | 9'-10" |
|---|
| Maximum safe speed | 98 mph | 70 mph |
|---|
| Total weight in working order | 304,000 lbs | 455,900 lbs## |
|---|
| Driving wheel size at tread | 36" | 40" |
|---|
** 15'-00" over horns
## for the a and b units
More EMD Information
© S.A. McCall