EMD ENGINE SPECIFICATIONS
| MODEL | CYL | BORE STROKE | HP | RPM | MFGR | DATES BUILT |
| 201-A | 8 | 8" X 10' | 600 | 750 | EMD | 4/34 to 1/39 |
| 201-A | 12 | 8" X 10' | 900 | 750 | EMD | 4/34 to 1/39 |
| 201-A | 16 | 8" X 10' | 1200 | 750 | EMD | 4/34 to 1/39 |
| 567 | 12 | 8 1/2 X 10" | 1200 | 800 | EMD | 10/38 to 3/43 |
| 567 | 16 | 8 1/2 X 10" | 1350 | 800 | EMD | 10/38 to 3/43 |
| 567A | 16 | 8 1/2 X 10" | 1350 | 800 | EMD |   |
| 567B | 16 | 8 1/2 X 10" | 1350 | 800 | EMD |   |
| 567B | 16 | 8 1/2 X 10" | 1500 | 800 | EMD |   |
| 567AC | 6 | 8 1/2 X 10" | 600 | 800 | EMD |   |
| 567AC | 12 | 8 1/2 X 10" | 1000 | 800 | EMD |   |
| 567BC | 12 | 8 1/2 X 10" | 1125 | 800 | EMD |   |
| 567BC | 12 | 8 1/2 X 10" | 1200 | 800 | EMD |   |
| 567BC | 16 | 8 1/2 X 10" | 1500 | 800 | EMD |   |
| 567C | 6 | 8 1/2 X 10" | 600 | 800 | EMD |   |
| 567C | 8 | 8 1/2 X 10" | 900 | 835 | EMD |   |
| 567C | 12 | 8 1/2 X 10" | 1125 | 835 | EMD |   |
| 567C | 12 | 8 1/2 X 10" | 1200 | 835 | EMD |   |
| 567C | 16 | 8 1/2 X 10" | 1500 | 835 | EMD |   |
| 567C | 16 | 8 1/2 X 10" | 1750 | 835 | EMD |   |
| 567D1 | 12 | 8 1/2 X 10" | 1325 | 835 | EMD |   |
| 567D1 | 16 | 8 1/2 X 10" | 1800 | 835 | EMD |   |
| 567D2 | 16 | 8 1/2 X 10" | 2000 | 835 | EMD |   |
| 567D3 | 16 | 8 1/2 X 10" | 2250 | 835 | EMD |   |
| 567D3 | 16 | 8 1/2 X 10" | 2400 | 835 | EMD |   |
| 567D3A | 16 | 8 1/2 X 10" | 2500 | 900 | EMD |   |
| 567E | 12 | 8 1/2 X 10" | 1200 | 835 | EMD |   |
| 567CR | 8 | 8 1/2 X 10" | 900 | 835 | EMD |   |
| 645E | 8 | 9 1/16" X 10" | 1000 | 900 | EMD |   |
| 645E | 12 | 9 1/16" X 10" | 1500 | 900 | EMD |   |
| 645E | 16 | 9 1/16" X 10" | 2000 | 900 | EMD |   |
| 645E3. | 12 | 9 1/16" X 10" | 2300 | 900 | EMD |   |
| 645E3. | 16 | 9 1/16" X 10" | 3000 | 900 | EMD |   |
| 645E3A | 16 | 9 1/16" X 10" | 3000 | 950 | EMD |   |
More EMD information
© S.A. McCall