EMD "GP" (GENERAL PURPOSE) ROSTER
FOR MODELING INFORMATION CLICK ON THE MODEL HEADING
GP4.5
| QUAN | RR FIRST OWNER | ROAD NUMBERS
|
| 2 | NORFOLK & WESTERN | 903:2, 905:2
|
| QUAN | RR FIRST OWNER | ROAD NUMBERS
|
| 180 | ATLANTIC COAST LINE | 100-279
|
| 1 | ATLANTIC & EAST CAROLINA | 406
|
| 2 | ABERDEEN & ROCKFISH | 205, 210
|
| . | BALTIMORE & OHIO | .
|
| 5 | COLUMBIA, NEWBERRY & LAURENS | 100-104
|
| 21 | CHARLESTON & WEST CAROLINA | 200-220
|
| 15 | FLORIDA EAST COAST | 607-621
|
| 2 | GEORGIA & FLORIDA | 705-706
|
| 79 | LOUISVILLE & NASHVILLE | 388-466
|
| 26 | LOUISVILLE & NASHVILLE | 470-495
|
| 15 | LOUISVILLE & NASHVILLE | 500-514
|
| 3 | LOUISVILLE & NASHVILLE | 550-552
|
| 32 | LOUISVILLE & NASHVILLE | 1700-1731
|
| 5 | LOUISVILLE & NASHVILLE | 1750-1754
|
| 2 | LOUISVILLE & NASHVILLE | 2200-2201
|
| 1 | LOUISVILLE & NASHVILLE | 2204
|
| 1 | LOUISVILLE & NASHVILLE | 2206
|
| 1 | LOUISVILLE & NASHVILLE | 2210
|
| 1 | LOUISVILLE & NASHVILLE | 2220
|
| 1 | LOUISVILLE & NASHVILLE | 2239
|
| 2 | LOUISVILLE & NASHVILLE | 2241-2242
|
| 1 | LOUISVILLE & NASHVILLE | 2266
|
| 1 | LOUISVILLE & NASHVILLE | 2274
|
| 1 | LOUISVILLE & NASHVILLE | 2300
|
| 8 | LOUISVILLE & NASHVILLE | 2302-2309
|
| 15 | LOUISVILLE & NASHVILLE | 2311-2325
|
| 2 | LOUISVILLE & NASHVILLE | 2327-2328
|
| 21 | LOUISVILLE & NASHVILLE | 2330-2350
|
| 12 | LOUISVILLE & NASHVILLE | 2352-2363
|
| 6 | LOUISVILLE & NASHVILLE | 2365-2370
|
| 10 | LOUISVILLE & NASHVILLE | 2372-2381
|
| 48 | NORFOLK & WESTERN (NKP) | 2400-2447
|
| 6 | NORFOLK & WESTERN (NKP) | 3401-3406
|
| 34 | NORFOLK & WESTERN (NKP) | 3450-3483
|
| 4 | RF&P | 101-104
|
| 123 | SEABOARD AIRLINE | 1700-1822
|
| 4 | SOUTHERN (GSF) | 8210-8213
|
| 1 | SOUTHERN (CG) | 8216(106)
|
| 13 | SOUTHERN (CG) | 8217-8229(120-132)
|
| 1 | SOUTHERN (A&EC) | 8230(406)
|
| 4 | SOUTHERN (G&F) | 8231-8234(701-704)
|
| 3 | SOUTHERN (TAG) | 8235-8237 (707-709)
|
| 9 | SOUTHERN | 8238-8246 (2063-2071)
|
| 1 | SOUTHERN | 2072
|
| 2 | SOUTHERN | 8247-8248 (2073-2074)
|
| 1 | SOUTHERN | 2075
|
| 2 | SOUTHERN | 8249-8250 (2076-2077)
|
| 12 | SOUTHERN | 8251-8261 (2156-2166)
|
| 1 | SOUTHERN | 2167
|
| 16 | SOUTHERN | 8262-8277 (2168-2183)
|
| 1 | SOUTHERN | 2184
|
| 1 | SOUTHERN | 8278 (2185)
|
| 1 | SOUTHERN | 2186
|
| 7 | SOUTHERN | 8279-8285 (2187-2193)
|
| 1 | SOUTHERN | 2194
|
| 2 | SOUTHERN | 8286-8287 (2195-2196)
|
| 1 | SOUTHERN (NO & NE) | 8288 (2197)
|
| 2 | SOUTHERN (CNO&TP) | 6200-6201
|
| 4 | SOUTHERN (CNO&TP) | 8289-8292 (6202-6205)
|
| 5 | SOUTHERN (CNO&TP) | 8293-8297 (6240-6244)
|
| 3 | SOUTHERN (AGS) | 8298-8300 (6540-6544)
|
| 3 | TENNESSEE, ALABAMA & GEORGIA | 707-709
|
| QUAN | RR FIRST OWNER | ROAD NUMBERS
|
| 2 | ATLANTIC COAST LINE (WSSB) | 1503-1504
|
| 26 | FLORIDA EAST COAST | 651-676
|
| 30 | SEABOARD AIRLINE | 1900-1929
|
| 26 | SEABOARD AIRLINE | 1954-1979
|
| 22 | NORFOLK & WESTERN | 500-521
|
| 80 | NORFOLK & WESTERN | 620-699
|
| 52 | NORFOLK & WESTERN | 710-761
|
| 2 | N&W (WSSB) | 766, 767 (1501, 1502)
|
| 147 | NORFOLK & WESTERN | 768-914
|
| 87 | N&W (NKP) | 2448-2534
|
| 15 | N&W (NKP) | 2800-2814
|
| 12 | N&W (WABASH) | 3484-3495
|
| 5 | SOUTHERN (CNO&TP) | 6245-6249
|
| 2 | SOUTHERN (LOP&G) | 6250-6251 (302-303)
|
| 2 | SOUTHERN (CNO&TP) | 6252-6253 (2500-2501)
|
| 2 | SOUTHERN (NO&NE) | 6254-6255 (6898-6899)
|
| 2 | SOUTHERN (GSF) | 6256-6257 (8214-8215)
|
| 11 | SOUTHERN (CofG) | 6258-6268 (160-170)
|
GP9u
| QUAN | RR FIRST OWNER | ROAD NUMBERS
|
| 1 | N&W (IT) | 3419
|
GP9RB
| QUAN | RR FIRST OWNER | ROAD NUMBERS
|
| 4 | N&W (N&W) | 5000-5003 (LO-NOSE)
|
| QUAN | RR FIRST OWNER | ROAD NUMBERS
|
| 1 | ABERDEEN & ROCKFISH | 300
|
| 1 | BALTIMORE & OHIO | 6599
|
| 5 | LOUISVILLE & NASHVILLE | 460-464
|
| 17 | NORFOLK SOUTHERN | 17-Jan
|
| 48 | NORFOLK & WESTERN | 915-962
|
| 10 | N&W (NKP) | 2700-2709 (700-709)
|
| 10 | SEABOARD AIRLINE | 400-409
|
| 8 | SOUTHERN (CofG) | 171-178
|
| 1 | SOUTHERN (TAG) | 801
|
| 17 | SOUTHERN (NS) | 180-196 (1-17)
|
GP28
| QUAN | RR FIRST OWNER | ROAD NUMBERS
|
| 1 | MISSISSIPPI CENTRAL | 211
|
| QUAN | RR FIRST OWNER | ROAD NUMBERS
|
| 9 | ATLANTIC COAST LINE | 900-908
|
| 77 | BALTIMORE & OHIO | 6900-6976
|
| 48 | CHESAPEAKE & OHIO | 3000-3047
|
| 31 | GULF, MOBILE & OHIO | 500-530
|
| 58 | LOUISVILLE & NASHVILLE | 1000-1057
|
| 44 | NORFOLK & WESTERN | 522-565
|
| 35 | SEABOARD AIRLINE | 500-534
|
| 105 | SOUTHERN | 2525-2629
|
| 5 | SOUTHERN (CNO&TP) | 2630-2634
|
| 5 | SOUTHERN (AGS) | 2635-2640
|
| 5 | SOUTHERN (CNO&TP) | 2641-1644
|
| QUAN | RR FIRST OWNER | ROAD NUMBERS
|
| 6 | ATLANTIC COAST LINE | 909-915
|
| 20 | BALTIMORE & OHIO | 3500-3519
|
| 20 | BALTIMORE & OHIO | 3540-3559
|
| 1 | BALTIMORE & OHIO | 3581
|
| 20 | CHESAPEAKE & OHIO | 3520-3539
|
| 16 | CHESAPEAKE & OHIO | 3560-3575
|
| 2 | CHESAPEAKE & OHIO | 30,453,047
|
| 3 | CHESAPEAKE & OHIO | 353,735,633,574
|
| 1 | CHESAPEAKE & OHIO | 3582
|
| 48 | GULF MOBILE & OHIO | 601-648
|
| 16 | LOUISVILLE & NASHVILLE | 1100-1115
|
| 40 | NORFOLK & WESTERN | 200-239
|
| 29 | NORFOLK & WESTERN | 1300-1328
|
| 8 | RF&P | 111-118
|
| 10 | SEABOARD AIRLINE | 535-544
|
| 5 | SOUTHERN (ex CG) | 240-244(210-214)note 1
|
| 61 | SOUTHERN (SRR) | 2645-2702 note 2
|
| 10 | SOUTHERN () | 2703-2704 note 3
|
| 10 | SOUTHERN () | 2705-2715 note 4
|
| 8 | WABASH | 540-547
|
| 5 | WESTERN MARYLAND | 01-505 12/6
|
Note 1: Ex Central of Georgia units-Blomberg trucks, 108" whb.
Note 2: New units, rode on trade-in RS2/RS3(AAR type "B")
trucks, 112" whb, GE traction motors.
Note 3: New units, rode on Blombeg trucks, 108" whb, EMD D-67B traction motors.
Note 4: New units, rode on trade-in RS2/RS3 trucks(AAR type "B")
trucks 112" whb, EMD D-67B traction motors.
| QUAN | RR FIRST OWNER | ROAD NUMBERS
|
| 7 | NORFOLK SOUTHERN | 2001-2007
|
| QUAN | RR FIRST OWNER | ROAD NUMBERS
|
| 7 | ATLANTA & WEST POINT | 726-732
|
| 15 | ATLANTIC COAST LINE | 915-929
|
| 96 | BALTIMORE & OHIO | 3684-3779
|
| 65 | BALTIMORE & OHIO | 4000-4064
|
| 15 | CHESAPEAKE & OHIO | 3780-3794
|
| 34 | CHESAPEAKE & OHIO | 4065-4099
|
| 10 | FLORIDA EAST COAST | 401-410
|
| 4 | GEORGIA | 751-754
|
| 30 | LOUISVILLE & NASHVILLE | 3000-3029
|
| 60 | NORFOLK & WESTERN | 1329-1388
|
| 7 | R F & P | 121-127
|
| 51 | SEABOARD AIRLINE | 600-650
|
| 70 | SEABOARD COAST LINE | 1566-1635
|
| 7 | WESTERN of ALABAMA | 701-707
|
GP40X
| QUAN | RR FIRST OWNER | ROAD NUMBERS
|
| 3 | SOUTHERN | 7000-7002
|
© S.A. McCall