GE ENGINE SPECIFICATIONS
| MODEL | CYL | BORE STROKE | HP | RPM | MFGR | DATES BUILT |
|   | 6 | 10 X 12 | 300 | 550 | I-R |   |
|   | 8 | 10 X 12 | 600 | 750 | I-R |   |
| GN-8 | 8 | 10.5 X 12 | 660 | 750 | COOPER |   |
| GN-6 | 6 | 10.5 X 12 | 500 | 750 | COOPER |   |
| GS-6 | 6 | 10.5 X 13 | 550 | 750 | COOPER |   |
| EN-6 | 6 | 8.5 X 10 | 340 | 900 | COOPER |   |
| FWL-6T | 6 | 9 X 10.5 | 550 | 1000 | COOPER |   |
| FDL-16 | 16 | 9 X 10.5 | 2600 | 1000 | COOPER |   |
| FDL-16 | 16 | 9 X 10.5 | 3600 | 1000 | GE |   |
| DL17000 | 8 | 5.75 X 8 | 200 | 1000 | GE |   |
| 342 | 6 | 5.75 X 8 | 190 | 1200 | CATERPILLAR |   |
(t)=turbocharged
More GE Information
© S.A. McCall