| MODEL | C/C TRKS | TYPE | LO PILOT | CTC | WIDTH |
| U18b | 30'-08" | FB2 | 56'-04" | 54'-08" | 9'-11" |
| U23b | 36'-02" | AAR "B" | 56'-04" | 60'-02' | 9'-11" |
| U23b | 36'-02" | FB2 | 56'-04" | 60'-02' | 9'-11" |
| U25b | 36'-02" | AAR "B" | 56'-04" | 60'-02' | 9'-11" |
| U28b | 36'-02" | AAR "B" | 56'-04" | 60'-02' | 9'-11" |
| U30b | 36'-02" | AAR "B" | 56'-04" | 60'-02' | 9'-11" |
| U33b | 36'-02" | AAR "B" | 56'-04" | 60'-02' | 9'-11" |
| U36b | 36'-02" | AAR "B" | 56'-04" | 60'-02' | 9'-11" |
| U23c | |||||
| U25c | |||||
| U28c | |||||
| U30c | |||||
| U33c | |||||
| U36c | |||||
| B23-7 | Note 1 | ||||
| B30-7 | Note 1 | ||||
| B36-7 | Note 1 | ||||
Note 1. "B" Boat dimensions are in three Phases: Phase 1 early 77-spring 79 length 58'-04" trk.ctrs. 36'-02" frame lgth. 58'-04" trk-pilot 11'-01" Phase 2 spring 79-fall 80 length 58'-04" trk.ctrs. 37'-02" frame lgth. 58'-04" front trk-pilot 11'-01" rear trk-pilot 10'-01" Phase 3 fall 80-end length 57'-04" trk.ctrs. 36'-08" frame lgth. 57'-02" front trk-pilot 10'-06" rear trk-pilot 10'-02"More GE Information © S.A. McCall