GENERAL ELECTRIC 4 AXLE "U" BOAT FIRST OWNERS
SOUTHEASTERN ROADS ONLY
U18b ROSTER
| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE | TRUCKS |
| 12 | SEABOARD COAST LINE | 250-261 | 1 | FB2 |
| 25 | SEABOARD COAST LINE | 300-324 | 1 | FB2 |
| 19 | SEABOARD COAST LINE | 325-343 | 1 | BLOM "B" |
| 49 | SEABOARD COAST LINE | 344-392 | 1 | BLOM "B" |
U23b ROSTER
| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE | TRUCKS |
| 30 | CHESAPEAKE & OHIO | 2300-2329 | l | AAR "B" |
| 90 | LOUISVILLE & NASHVILLE | 2708-2772,2800-2824 | l | AAR "B" |
| 39 | MISSOURI PACIFIC | 668-674,2257-2288 | l | AAR "B" |
| 70 | SOUTHERN RAILROAD | 3900-3969 | l | AAR "B" |
U25b ROSTER
| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE | TRUCKS |
| 2 | GE | 751-752 | 1a | AAR "B" |
| 4 | GE | 753-756 | 1b | AAR "B" |
| 4 | FRISCO | 800-803 | 1b | AAR "B" |
| 3 | GE | 2502-2504 | 1b | AAR "B" |
| 1 | GE | 2501 | 1c | AAR "B" |
| 38 | C & O | 2500-2537 | 2a | AAR "B" |
| 13 | L & N | 1600-1612 | 2a | AAR "B" |
| 8 | FRISCO | 808-815 | 2a | AAR "B" |
| 15 | WABASH | 500-514 | 2a | AAR "B" |
| 14 | L & N | 1613-1626 | 2b | AAR "B" |
| 1 | N & W | 3515 | 3 | AAR "B" |
| 8 | FRISCO | 816-823 | 3 | AAR "B" |
| 8 | FRISCO | 824-831 | 4 | AAR "B" |
U28b ROSTER
| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE | TRUCKS |
| 5 | L & N | 2500-2504 | 2 | AAR "B" |
| 30 | N & W | 1900-1929 | 2 | AAR "B" |
Phase 1* body same as Phase 4 U25b's
U30b ROSTER
| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE | TRUCKS |
| 4 | ACL | 975-978 | 1 | AAR "B" |
| 2 | GE | 303-304 | 1 | AAR "B" |
| 2 | GE | 301-302 | 1 | AAR "B" |
| 6 | IC | 5000-5005 | 1 | AAR "B" |
| 5 | L & N | 2505-2509 | 1 | AAR "B" |
| 35 | NORFOLK & WESTERN | 1930-1964 | 1 | AAR "B" |
| 15 | SEABOARD AIRLINE | 800-814 | 1 | AAR "B" |
| 12 | FRISCO | 832-843 | 2 | AAR "B" |
| 75 | NORFOLK & WESTERN | 8465-8539 | 2 | AAR "B" |
| 10 | C & O | 8225-8234 | 3 | AAR "B" |
| 23 | C & O | 8200-8222 | 3 | AAR "B" |
| 5 | FRISCO | 858-862 | 3 | AAR "B" |
| 4 | FRISCO | 854-857 | 3 | AAR "B" |
| 10 | FRISCO | 844-853 | 3 | AAR "B" |
U33b ROSTER
| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE | TRUCKS |
| 16 | SCL | 1719-1734 | 1 | AAR "B" |
| 13 | SCL | 1735-1747 | 2 | AAR "B" |
U36b ROSTER
| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE | TRUCKS |
| 13 | AUTO TRAIN | 4000-4012 | 1 | BLOM "B" |
| 4 | AUTO TRAIN | 4013-4016 | 1 | NOTE 1 |
| 4 | CONRAIL | 2971-2974 | 1 | AAR "B" |
| 108 | SEABOARD COAST LINE | 1748-1855 | 1 | AAR "B" |
NOTE 1: A-T UNITS 4013-4016 ORDERED BY A-T, BUT NOT DELIVERED DUE TO BANKRUPTCY.
SOLD TO CONRAIL(2971-2974)BLOMBERG TRUCKS CHANGED TO AAR "B" TYPE.
U10b ROSTER?
More GE Information
© S.A. McCall