| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE | TRUCKS |
| 4 | ACL | 3000-3003 | 1 | NOTE 2 |
| 7 | ACL | 3004-3010 | 1 | NOTE 2 |
| 3 | ACL | 3011-3013 | 1 | NOTE 2 |
| 7 | ACL | 3014-3020 | 1 | NOTE 2 |
| 18 | L & N | 1500-1517 | 1 | NOTE 2 |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE | TRUCKS |
| 8 | L & N | 1525-1532 | 2 | NOTE 1 |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE | TRUCKS |
| 4 | ACL | 3201-3204 | 1 | NOTE 1 |
| 4 | C & O | 3300-3303 | 2 | NOTE 1 |
| 9 | C & O | 3304-3312 | 2 | NOTE 1 |
| 6 | MOPAC | 960-965 | 2 | NOTE 1 |
| 5 | SRR | 3100-3104 | 2 | NOTE 1 |
| 1 | DOT | 1 | 3 | NOTE 1 |
| 29 | L & N | 1470-1499 | 3 | NOTE 1 |
| 14 | L & N | 1534-1547 | 3 | NOTE 1 |
| 15 | L & N | 1548-1562 | 3 | NOTE 1 |
| 20 | L & N | 1563-1582 | 3 | NOTE 1 |
| 4 | MOPAC | 966-969 | 3 | NOTE 1 |
| 4 | MOPAC | 970-973 | 3 | NOTE 1 |
| 5 | MOPAC | 974-978 | 3 | NOTE 1 |
| 5 | MOPAC | 979-983 | 3 | NOTE 1 |
| 5 | MOPAC | 25-29 | 3 | NOTE 1 |
| 6 | MOPAC | 3329-3334 | 3 | NOTE 1 |
| 3 | N & W | 8000-8002 | 3 | NOTE 1 |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE | TRUCKS |
| 29 | SCL | 1719-1747 | 1 | NOTE 1 |
| QUAN | RR FIRST OWNER | ROAD NUMBERS | PHASE | TRUCKS |
| 7 | CLINCHFIELD | 3600-3606 | 1 | NOTE 1 |
NOTE 1: GSC 6 AXLE OR ADIRONDACK 6 AXLE OF 13'-07" WHEELBASE WAS USED.
The GSC has 3 brake cylinders mounted on top-outboard of main casting, no shock absorbers..
The Adirondack has the brake cylinders mounted on bottom-inboard of the main casting, with shocks at end axles.NOTE 2: SIMILAR TO TRI-MOUNTS EXCEPT DEEPER SIDEFRAMES.
More GE Information © S.A. McCall