BY MANUFACTURER      
BY MODEL
INTRODUCTION by DATES
| YEAR | MFGR | MODEL |
| 1918 | GE | JAY ST RWY |
| 1924 | ALCO | 60 TON |
| 1924 | GE | 60 TON |
| 1925 | ALCO | 100 TON |
| 1925 | BLW | 12(OE)1000-1-CC,1 |
| 1928 | ALCO | EXPERIMENTALS |
| 1928 | GE | 100 TON |
| 1928 | GE | 3 POWER UNIT |
| 1928 | GE | 60 TON |
| 1929 | BLW | 8-OE-1000-1-CC,1 |
| 1930 | ALCO | THREE POWER |
| 1931 | ALCO | HH300 |
| 1931 | ALCO | HH600 |
| 1931 | GE | SWITCHER |
| 1933 | GE | SWITCHER |
| 1934 | EMD | CITY OF PORTLAND |
| 1934 | EMD | CITY OF SALINA |
| 1934 | EMD | CITY OF SALINA |
| 1934 | EMD | PIONEER ZEPHYR |
| 1935 | ALCO | REBEL |
| 1935 | EMD | FLYING YANKEE |
| 1935 | EMD | MARK TWAIN ZEPHYR |
| 1935 | EMD | SAM HOUSTON ZEPHYR |
| 1935 | EMD | SILVER STREAK ZEPHYR |
| 1936 | BLW | 80E 660/1 |
| 1936 | EMD | CHAMPION |
| 1936 | EMD | CITY OF DENVER 1 |
| 1936 | EMD | CITY OF DENVER 2 |
| 1936 | EMD | CITY OF LOS ANGELES |
| 1936 | EMD | CTY OF SAN FRNCSCO. |
| 1936 | EMD | GREEN DIAMOND |
| 1936 | EMD | SC |
| 1936 | EMD | SPARE |
| 1936 | EMD | SPARE (WAS M-10003) |
| 1936 | EMD | SW |
| 1936 | EMD | T |
| 1936 | GE | SWITCHER |
| 1936 | GE | TRANSFER |
| 1937 | ALCO | HH900 |
| 1937 | BLW | 8DE 900/1 |
| 1937 | EMD | E1 |
| 1937 | EMD | E2 |
| 1937 | EMD | EA |
| 1937 | EMD | NC |
| 1937 | EMD | NC1 |
| 1937 | EMD | NC2 |
| 1937 | EMD | NW |
| 1937 | EMD | NW1 |
| 1937 | EMD | ROCKET (TA) |
| 1937 | GE | CENTERCABS |
| 1938 | EMD | E4 |
| 1938 | EMD | NW1A |
| 1938 | EMD | NW4 |
| 1939 | ALCO | HH1000 |
| 1939 | ALCO | HH660 |
| 1939 | BLW | VO-660 |
| 1939 | EMD | E3 |
| 1939 | EMD | E6 |
| 1939 | EMD | FT |
| 1939 | EMD | GEN. PERSHING ZEP. |
| 1939 | EMD | NW2 |
| 1939 | EMD | NW3 |
| 1939 | EMD | SW1 |
| 1939 | GE | STEAM-TURBINE |
| 1940 | ALCO | DL-105 |
| 1940 | ALCO | S-1 |
| 1940 | ALCO | S-2 |
| 1940 | BLW | VO-1000 |
| 1940 | EMD | E5 |
| 1940 | EMD | MODEL 40 |
| 1940 | GE | 44 TON |
| 1941 | ALCO | DL-103b |
| 1941 | ALCO | DL-107 |
| 1941 | ALCO | DL-109 |
| 1941 | ALCO | DL-110 |
| 1941 | ALCO | RS-1 |
| 1941 | EMD | TR1 |
| 1943 | BLW | 4-8-8-4 750/8DE |
| 1944 | ALCO | RSD-1 |
| 1944 | BLW | 0-6-6-0-1000/2DE |
| 1944 | FM | H10-44 PH 1 |
| 1944 | FM | H10-44 PH 2 |
| 1945 | ALCO | FA-1 |
| 1945 | BLW | 0-6-6-0 1000/1 DE |
| 1945 | EMD | E7 |
| 1945 | EMD | TR2 |
| 1945 | FM | ERIE BUILT A |
| 1945 | FM | ERIE BUILT B |
| 1946 | ALCO | BLACK MARIA |
| 1946 | ALCO | FB-1 |
| 1946 | ALCO | PA-1 |
| 1946 | ALCO | PB-1 |
| 1946 | ALCO | RS-2 |
| 1946 | ALCO | RSC-1 |
| 1946 | ALCO | RSC-2 |
| 1946 | BLW | DRS-6-4-1500 |
| 1946 | BLW | DRS-6-4-660 |
| 1946 | BLW | DRX-6-4-2000 |
| 1946 | BLW | DS-4-4-1000 |
| 1946 | BLW | DS-4-4-1000 |
| 1946 | BLW | DS-4-4-660 |
| 1946 | BLW | DT-6-6-2000 (606SC) |
| 1946 | EMD | F2 |
| 1946 | EMD | F3 |
| 1946 | EMD | F5 |
| 1946 | EMD | NW5 |
| 1946 | FM | ERIE BUILT A |
| 1946 | FM | ERIE BUILT B |
| 1946 | GE | 70 TON |
| 1947 | BLW | DR-12-8-3000 |
| 1947 | BLW | DR-4-4-1500 (BABYF) |
| 1947 | BLW | DR-6-4-1500 |
| 1947 | BLW | DR-6-4-2000 |
| 1947 | BLW | DRS-4-4-1500 |
| 1947 | EMD | BL1 |
| 1947 | FM | H15-44 |
| 1947 | FM | H20-44 |
| 1948 | BLW | DR-6-2-1000 |
| 1948 | BLW | DR-6-4-2000 |
| 1948 | BLW | DRS-4-4-1000 |
| 1948 | BLW | DRS-6-6-1500 |
| 1948 | BLW | DT-6-6-2000 (608NA) |
| 1948 | EMD | BL2 |
| 1948 | GE | GAS-TURBINE |
| 1949 | BLW | DR-4-4-1500 (SHARK) |
| 1949 | BLW | DRS-6-4-1000 |
| 1949 | BLW | DRS-6-4-750 |
| 1949 | BLW | DS-4-4-750 |
| 1949 | EMD | E8 |
| 1949 | EMD | F7 |
| 1949 | EMD | FP7 |
| 1949 | EMD | GP7 |
| 1949 | EMD | SW7 |
| 1949 | EMD | TR3 |
| 1949 | GE | 95 TON |
| 1949 | LH | 750 HP |
| 1949 | LH | 1000 HP |
| 1950 | ALCO | FA-2 |
| 1950 | ALCO | FB-2 |
| 1950 | ALCO | FPA-2 |
| 1950 | ALCO | PA-2 |
| 1950 | ALCO | PB-2 |
| 1950 | ALCO | RS-3 |
| 1950 | ALCO | RSC-3 |
| 1950 | ALCO | S-3 |
| 1950 | ALCO | S-4 |
| 1950 | BLW | AS-16 |
| 1950 | BLW | AS-416 |
| 1950 | BLW | AS-616 |
| 1950 | BLW | RF-16 |
| 1950 | BLW | S12 |
| 1950 | EMD | SW8 |
| 1950 | EMD | TR4 |
| 1950 | FM | CFA16-4 |
| 1950 | FM | CFA20-4 |
| 1950 | FM | CFB16-4 |
| 1950 | FM | CFB20-4 |
| 1950 | FM | CPA20-5 |
| 1950 | FM | CPA24-5 |
| 1950 | FM | H12-44 PH 1 |
| 1950 | FM | H16-44 PH 1 |
| 1950 | LH | 800 HP |
| 1950 | LH | 1200 HP |
| 1950 | LH | 1200 HP |
| 1950 | LH | 2500 HP |
| 1951 | ALCO | FPB-2 |
| 1951 | ALCO | RSD-4 |
| 1951 | BLW | RS-12 |
| 1951 | BLW | S8 |
| 1951 | BLW | RT-624 |
| 1951 | EMD | DH1 |
| 1951 | EMD | SW9 |
| 1951 | EMD | TR5 |
| 1951 | EMD | TR6 |
| 1951 | FM | H16-66 |
| 1952 | ALCO | RSD-5 |
| 1952 | ALCO | RSX-4 |
| 1952 | EMD | SD7 |
| 1952 | FM | H12-44 PH 2 |
| 1952 | GE | GAS-TURBINE |
| 1953 | BLW | RF-615E |
| 1953 | FM | H24-66 |
| 1954 | ALCO | RSD-7 |
| 1954 | ALCO | S-5 |
| 1954 | EMD | E9 |
| 1954 | EMD | F9 |
| 1954 | EMD | FP9 |
| 1954 | EMD | G8 |
| 1954 | EMD | GP9 |
| 1954 | EMD | SD9 |
| 1954 | EMD | SW1200 |
| 1954 | EMD | SW600 |
| 1954 | EMD | SW900 |
| 1954 | EMD | GA8 |
| 1954 | FM | H16-44 PH 2 |
| 1954 | GE | 95 TON |
| 1954 | GE | GAS-TURBINE |
| 1955 | ALCO | S-6 |
| 1955 | EMD | G12 |
| 1955 | FM | H16-44 PH 3 |
| 1956 | ALCO | RS-11 |
| 1956 | ALCO | RSD-12 |
| 1956 | ALCO | RSD-15 |
| 1956 | BLW | RP-210 (XPLORER) |
| 1956 | EMD | AEROTRAIN |
| 1956 | EMD | FL9 |
| 1956 | FM | H12-44TS |
| 1956 | GE | UD18 |
| 1957 | ALCO | S-6(SB8,SSB9) |
| 1958 | ALCO | T-6 |
| 1958 | EMD | G16 |
| 1958 | EMD | GMD1 (BB TRUCKS) |
| 1958 | EMD | GMD1(A1A-A1A) |
| 1958 | EMD | SD24 |
| 1958 | GE | GAS TURBINE |
| 1959 | ALCO | RS-27 |
| 1959 | EMD | GP18 |
| 1959 | EMD | GP20 |
| 1959 | EMD | GP28 |
| 1959 | EMD | SD18 |
| 1960 | EMD | F9AC |
| 1960 | EMD | RS1325 |
| 1961 | ALCO | RS-32 |
| 1961 | EMD | GP30 |
| 1961 | GE | U25B |
| 1962 | ALCO | RS-36 |
| 1963 | ALCO | C-420 (LO) |
| 1963 | ALCO | C-424 |
| 1963 | ALCO | C-628 (HI) |
| 1963 | ALCO | C-628 (LO) |
| 1963 | EMD | GP35 |
| 1963 | EMD | GP38 |
| 1963 | GE | U25C |
| 1963 | GE | U50 |
| 1964 | ALCO | C-420 (HI) |
| 1964 | ALCO | C-425 |
| 1964 | ALCO | C-643H |
| 1964 | ALCO | C-855,C855B |
| 1964 | EMD | SD35 |
| 1964 | EMD | SDP35 |
| 1965 | ALCO | C-630 (HI) |
| 1965 | ALCO | C-630 (LO) |
| 1965 | EMD | GP40 |
| 1965 | EMD | SD28 |
| 1965 | EMD | SD45 |
| 1965 | GE | U28C |
| 1966 | ALCO | C-415 |
| 1966 | ALCO | C-430 |
| 1966 | EMD | GP40TC |
| 1966 | EMD | GP40TC |
| 1966 | EMD | SD40 |
| 1966 | EMD | SDP40 |
| 1966 | EMD | SW1000 |
| 1966 | EMD | SW1500 |
| 1966 | GE | U28B |
| 1966 | GE | U28CG |
| 1966 | GE | U30B |
| 1967 | ALCO | C-636 |
| 1967 | EMD | FP45 |
| 1967 | EMD | GP10 |
| 1967 | EMD | GP8 |
| 1967 | EMD | SD38 |
| 1967 | GE | U30C |
| 1967 | GE | U30CG |
| 1967 | GE | U33B |
| 1967 | GE | U34CH |
| 1968 | EMD | F45 |
| 1968 | EMD | GP40P |
| 1968 | EMD | GP40P |
| 1968 | EMD | SDP45 |
| 1968 | EMD | SW1001 |
| 1968 | GE | U23B |
| 1968 | GE | U23C |
| 1968 | GE | U33C |
| 1969 | EMD | CF7 |
| 1969 | EMD | GP39 |
| 1969 | EMD | SD39 |
| 1969 | EMD | SDL39 |
| 1969 | GE | U36B |
| 1969 | GE | U50C |
| 1970 | EMD | SD45X |
| 1971 | EMD | GP38AC |
| 1971 | GE | U36C |
| 1972 | EMD | GP38-2 |
| 1972 | EMD | GP40-2 |
| 1972 | EMD | SD38-2 |
| 1972 | EMD | SD40-2 |
| 1972 | EMD | SD45-2 |
| 1972 | EMD | SD45T-2 |
| 1973 | EMD | SDP40F |
| 1973 | EMD | SW1504 |
| 1974 | EMD | GP39-2 |
| 1974 | EMD | GP40P-2 |
| 1974 | EMD | MP15DC |
| 1974 | EMD | SD40T-2 |
| 1974 | GE | U18B |
| 1975 | EMD | MP15AC |
| 1976 | EMD | GP15 |
| 1976 | GE | C30-7 |
| 1978 | EMD | GP22 |
| 1978 | GE | B23-7 |
| 1978 | GE | B36-7 |
| 1978 | GE | BQ23-7 |
| 1980 | EMD | GP50 |
| 1980 | EMD | SW10 |
| 1982 | GE | B30-7 |
| 1983 | EMD | GP49 |
| 1984 | GE | B32-8 |
| 1984 | GE | B39-8 |
| 1984 | GE | C32-8 |
| 1984 | GE | C39-8 |
| 1985 | EMD | GP59 |
| 1985 | EMD | GP60 |
| 1985 | GE | C36-7 |
| 1988 | GE | 8-40B |
| 1989 | GE | 8-40C |
| 1990 | EMD | GP60M |
| 1991 | EMD | GP60B |
© S.A. McCall