USRA ENGINE SPECS
SWITCHERS
| Wheel arrangement | 0-6-0 | 0-8-0
|
|---|
| Steam pressure, psi | 190 | 175
|
|---|
| Cylinder bore x stroke | 21 x 28 | 25 x 28
|
|---|
| Driver dia, in. | 51 | 51
|
|---|
| Tractive effort, lbs. | 39,100 | 51,000
|
|---|
| Valve gear | Baker | Baker
|
|---|
| Boiler dia, in | 66 | 80
|
|---|
| Weight of engine, lbs | 163,000 | 214,000
|
|---|
| Number built | 255 | 175
|
|---|
PACIFIC TYPES
| Wheel arrangement | 4-6-2 lt | 4-6-2 hvy
|
|---|
| Steam pressure, psi | 200 | 200
|
|---|
| Cylinder bore x stroke | 25 x28 | 27 x 28
|
|---|
| Driver dia, in. | 73 | 79
|
|---|
| Tractive effort, lbs. | 40,700 | 43,900
|
|---|
| Valve gear | Baker | Baker
|
|---|
| Boiler dia, in | 76-86 | 78-90
|
|---|
| Weight of engine, lbs | 277,000 | 306,000
|
|---|
| Number built | 81 | 20
|
|---|
MOUNTAIN TYPES
| Wheel arrangement | 4-8-2 lt | 4-8-2 hvy
|
|---|
| Steam pressure, psi | 200 | 200
|
|---|
| Cylinder bore x stroke | 27 x 30 | 28 x 30
|
|---|
| Driver dia, in. | 69 | 69
|
|---|
| Tractive effort, lbs. | 53,900 | 58,200
|
|---|
| Valve gear | Baker | Baker
|
|---|
| Boiler dia, in | 78-90 | 86-96
|
|---|
| Weight of engine, lbs | 327,000 | 352,000
|
|---|
| Number built | 47 | 15
|
|---|
MIKADO TYPES
| Wheel arrangement | 2-8-2 lt | 2-8-2 hvy
|
|---|
| Steam pressure, psi | 200 | 190
|
|---|
| Cylinder bore x stroke | 26 x 30 | 27 x 32
|
|---|
| Driver dia, in. | 63 | 63
|
|---|
| Tractive effort, lbs. | 54,700 | 60,000
|
|---|
| Valve gear | Walscherts | Walscherts
|
|---|
| Boiler dia, in | 78-90 | 86-96
|
|---|
| Weight of engine, lbs | 292,000 | 320,000
|
|---|
| Number built | 625 | 233
|
|---|
SANTA FE TYPES
| Wheel arrangement | 2-10-2 lt | 2-10-2 hvy
|
|---|
| Steam pressure, psi | 200 | 190
|
|---|
| Cylinder bore x stroke | 27 x 32 | 30 x 32
|
|---|
| Driver dia, in. | 57 | 63
|
|---|
| Tractive effort, lbs. | 69,600 | 73,800
|
|---|
| Valve gear | Southern | Southern
|
|---|
| Boiler dia, in | 86-96 | 88-100
|
|---|
| Weight of engine, lbs | 352,000 | 380,000
|
|---|
| Number built | 94 | 175
|
|---|
ARTICULATEDS
| Wheel arrangement | 2-6-6-2 | 2-8-8-2
|
|---|
| Steam pressure, psi | 225 | 240
|
|---|
| Cylinder bore x stroke | 23 x 32 & 35 x 32 | 23 x 32 & 39 x 32
|
|---|
| Driver dia, in. | 57 | 57
|
|---|
| Tractive effort, lbs. | 80,000 | 101,300
|
|---|
| Valve gear | Baker | Baker
|
|---|
| Boiler dia, in | 90-96 | 97-105
|
|---|
| Weight of engine, lbs | 448,000 | 531,000
|
|---|
| Number built | 30 | 80
|
|---|
All burned coal.
All were superheated.
Total of all built 1830.
© S.A. McCall