THE ALABAMA GREAT SOUTHERN RAILROAD COMPANY
PART OF THE SOUTHERN RAILWAY SYSTEM
DIESEL ROSTER
| Number | Mf'gr | Model | Date
|
|---|
| 6250 | GE | 44 TON | 1945
|
|---|
| 6500 | ALCO | S-1 | 1941
|
|---|
| 6501 | ALCO | S-1 | 1941
|
|---|
| 6502 | ALCO | S-1 | 1941
|
|---|
| 1083 | EMD | NW-2 | 1946
|
|---|
| 6505 | EMD | SW-7 | 1950
|
|---|
| 6506 | EMD | SW-7 | 1950
|
|---|
| 6507 | EMD | SW-7 | 1950
|
|---|
| 6508 | EMD | SW-7 | 1950
|
|---|
| 6509 | EMD | SW-7 | 1950
|
|---|
| 2372 | EMD | MP-15 | 1977
|
|---|
| 2373 | EMD | MP-15 | 1977
|
|---|
| 6546 | F-M | H16-44 | 1950
|
|---|
| 6547 | F-M | H16-44 | 1950
|
|---|
| 6548 | F-M | H16-44 | 1950
|
|---|
| 6549 | F-M | H16-44 | 1950
|
|---|
| 6550 | F-M | H16-44 | 1950
|
|---|
| 6541 | EMD | GP-7 | 1950
|
|---|
| 6542 | EMD | GP-7 | 1950
|
|---|
| 6543 | EMD | GP-7 | 1950
|
|---|
| 6544 | EMD | GP-7 | 1950
|
|---|
| 2635 | EMD | GP-30 | 1963
|
|---|
| 2636 | EMD | GP-30 | 1963
|
|---|
| 2637 | EMD | GP-30 | 1963
|
|---|
| 2638 | EMD | GP-30 | 1963
|
|---|
| 2639 | EMD | GP-30 | 1963
|
|---|
| 2640 | EMD | GP-30 | 1963
|
|---|
| 2716 | EMD | GP-38 | 1969
|
|---|
| 2804 | EMD | GP-38 | 1970
|
|---|
| 2805 | EMD | GP-38 | 1970
|
|---|
| 2806 | EMD | GP-38 | 1970
|
|---|
| 2807 | EMD | GP-38 | 1970
|
|---|
| 2808 | EMD | GP-38 | 1970
|
|---|
| 2809 | EMD | GP-38 | 1970
|
|---|
| 2810 | EMD | GP-38 | 1970
|
|---|
| 2811 | EMD | GP-38 | 1970
|
|---|
| 2812 | EMD | GP-38 | 1970
|
|---|
| 2813 | EMD | GP-38 | 1970
|
|---|
| 2814 | EMD | GP-38 | 1970
|
|---|
| 2815 | EMD | GP-38 | 1970
|
|---|
| 2816 | EMD | GP-38 | 1970
|
|---|
| 2817 | EMD | GP-38 | 1970
|
|---|
| 2818 | EMD | GP-38 | 1970
|
|---|
| 2837 | EMD | GP-38AC | 1971
|
|---|
| 2838 | EMD | GP-38AC | 1971
|
|---|
| 2839 | EMD | GP-38AC | 1971
|
|---|
| 2840 | EMD | GP-38AC | 1971
|
|---|
| 5034 | EMD | GP-38-2 | 1972
|
|---|
| 5035 | EMD | GP-38-2 | 1972
|
|---|
| 5036 | EMD | GP-38-2 | 1972
|
|---|
| 5037 | EMD | GP-38-2 | 1972
|
|---|
| 5038 | EMD | GP-38-2 | 1972
|
|---|
| 5039 | EMD | GP-38-2 | 1972
|
|---|
| 5040 | EMD | GP-38-2 | 1972
|
|---|
| 5041 | EMD | GP-38-2 | 1972
|
|---|
| 5198 | EMD | GP-38-2 | 1976
|
|---|
| 5199 | EMD | GP-38-2 | 1976
|
|---|
| 5200 | EMD | GP-38-2 | 1976
|
|---|
| 5228 | EMD | GP-38-2 | 1977
|
|---|
| 5229 | EMD | GP-38-2 | 1977
|
|---|
| 5230 | EMD | GP-38-2 | 1977
|
|---|
| 3180 | EMD | SD-40 | 1971
|
|---|
| 3181 | EMD | SD-40 | 1971
|
|---|
| 3182 | EMD | SD-40 | 1971
|
|---|
| 3191 | EMD | SD-40 | 1972
|
|---|
| 3192 | EMD | SD-40 | 1972
|
|---|
| 3193 | EMD | SD-40 | 1972
|
|---|
| 3194 | EMD | SD-40 | 1972
|
|---|
| 3195 | EMD | SD-40 | 1972
|
|---|
| 3196 | EMD | SD-40 | 1972
|
|---|
| 3197 | EMD | SD-40 | 1972
|
|---|
| 3209 | EMD | SD-40-2 | 1973
|
|---|
| 3210 | EMD | SD-40-2 | 1973
|
|---|
| 3211 | EMD | SD-40-2 | 1973
|
|---|
| 3299 | EMD | SD-40-2 | 1978
|
|---|
| 3300 | EMD | SD-40-2 | 1978
|
|---|
| 3301 | EMD | SD-40-2 | 1978
|
|---|
| 3302 | EMD | SD-40-2 | 1978
|
|---|
| 3313 | EMD | SD-40-2 | 1979
|
|---|
| 3314 | EMD | SD-40-2 | 1979
|
|---|
| 3315 | EMD | SD-40-2 | 1979
|
|---|
| 3928 | GE | U23B | 1974
|
|---|
| 3929 | GE | U23B | 1974
|
|---|
| 3930 | GE | U23B | 1974
|
|---|
| 3949 | GE | U23B | 1975
|
|---|
| 3950 | GE | U23B | 1975
|
|---|
| 3968 | GE | U23B | 1977
|
|---|
| 3983 | GE | B23-7 | 1979
|
|---|
| 3984 | GE | B23-7 | 1979
|
|---|
| 3985 | GE | B23-7 | 1979
|
|---|
| 6700 | EMD | F-2A | 1946
|
|---|
| 6701 | EMD | F-2A | 1946
|
|---|
| 6702 | EMD | F-3A | 1946
|
|---|
| 6703 | EMD | F-3A | 1946
|
|---|
| 6704 | EMD | F-3A | 1946
|
|---|
| 6705 | EMD | F-3A | 1946
|
|---|
| 6706 | EMD | F-3A | 1947
|
|---|
| 6707 | EMD | F-3A | 1947
|
|---|
| 6708 | EMD | F-3A | 1947
|
|---|
| 6709 | EMD | F-3A | 1947
|
|---|
| 6710 | EMD | F-3A | 1947
|
|---|
| 6711 | EMD | F-3A | 1947
|
|---|
| 6712 | EMD | F-3A | 1947
|
|---|
| 6713 | EMD | F-3A | 1947
|
|---|
| 6750 | EMD | F-3B | 1946
|
|---|
| 6751 | EMD | F-3B | 1946
|
|---|
| 6752 | EMD | F-3B | 1947
|
|---|
| 6753 | EMD | F-3B | 1947
|
|---|
| 6754 | EMD | F-3B | 1947
|
|---|
| 6755 | EMD | F-3B | 1947
|
|---|
| 6714 | EMD | F-7A | 1950
|
|---|
| 6715 | EMD | F-7A | 1950
|
|---|
| 6716 | EMD | F-7A | 1950
|
|---|
| 6717 | EMD | F-7A | 1950
|
|---|
| 6718 | EMD | F-7A | 1950
|
|---|
| 6719 | EMD | F-7A | 1950
|
|---|
| 6756 | EMD | F-7B | 1950
|
|---|
| 6757 | EMD | F-7B | 1950
|
|---|
| 6758 | EMD | F-7B | 1950
|
|---|
| 40 | SLCC | Motorcar | 1939
|
|---|
| 41 | SLCC | Motorcar | 1939
|
|---|
CABOOSE ROSTER
© S.A. McCall