ALBANY & NORTHERN RAILROAD COMPANY
Connects with AB&C, SCL, SOUTHERN
36 Miles from CORDELE, GA to ALBANY, GA.
Railroad Map
DIESEL ROSTER
| A&N # | Mf'gr | Model | Date | SOU # |
|---|---|---|---|---|
| 70 | GE | 70 Ton | 1946 | 1 |
MODEL PAINT MIXES
by hosam
| ROAD | Albany Northern-All |
|---|---|
| Frame | Engine black 414110 |
| Trucks | Engine black 414110 |
| Body main color faded | Red, two drops white |
| Body main color new | Red 414128 |
| Body second color | White 414113 |
| Body separator stripe | gold |
| Handrails, grabs | Red 414128 |
| Stanchions | White 414113 |
| Walkway | Engine black 414110 |
| Edge Walkway | Engine black 414110 |
| Lettering | White |
| Number boards | none |
| Decals | C |
All bottle sizes are 1 fluid ounce size.
Capful refers to the cap on the bottle.
HK=Herald King decals for reference only these are no longer available.
MS=Microscale Decals
C=Custom made on Alps Printer