APALACHICOLA NORTHERN RAILROAD COMPANY
PORT ST.JOE, FL.
Connects with L&N and SCL.
96.3 Miles from Chatahoochie, GA to Port St. Joe, FL.
DIESEL ROSTER
| Number | Mf'gr | Model | Date |
|---|---|---|---|
| 701 | EMD | NW-2 |   |
| 702 | EMD | NW-2 |   |
| 703 | EMD | NW-2 |   |
| 704 | EMD | NW-2 |   |
| 709 | EMD | SW-1200 |   |
| 711 | EMD | SW-1200 |   |
| 716 | EMD | SW-1200 |   |
MODEL PAINT MIXES
by hosam
| ROAD | AN Apalachicola Northern all |
|---|---|
| Frame | Engine black 414110 |
| Trucks | Engine black 414110 |
| Body(hood) | CSX Blue 414221 |
| Handrails | blue |
| Stanchions | blue |
| Walkway | black |
| Edge Walkway | white |
| Lettering | white |
| Number boards | black/white numbers |
| Decals | none |
All bottle sizes are 1 fluid ounce size.
Capful refers to the cap on the bottle.
HK=Herald King decals for reference only these are no longer available.
MS=Microscale Decals
C=Custom made on Alps Printer