WASHINGTON & OLD DOMINION RAILROAD
ARLINGTON, VA
CONNECTS WITH B&O, C&O, PC, RF&P and SOUTHERN.
47 MILES OF TRACK. FROM ALEXANDRIA TO PURCELLVILLE, VA.
DIESEL ROSTER
| Number | Mf'gr | Model | Date |
|---|
| 47 | GE | 44 Ton | 1941 |
|---|
| 48 | GE | 44 Ton | 1942 |
|---|
| 49 | GE | 44 Ton | 1942 |
|---|
| 53 | Whitcomb | 65 Ton |   |
|---|
| 54 | Whitcomb | 65 Ton |   |
|---|
| 55 | BLW |   | 1950 |
|---|
| 56 | GE | 70 Ton | 1951 |
|---|
| 57 | GE | 70 Ton | 1956 |
|---|
| 58 | GE | 44 Ton | 1948 |
|---|
| 5000 | ALCO | S-2 | 1949 |
|---|
| 5005 | ALCO | S-2 | 1949 |
|---|
| 5006 | ALCO | S-2 | 1949 |
|---|
| 5009 | ALCO | S-2 | 1949 |
|---|
| 5011 | ALCO | S-2 | 1949 |
|---|
| 5012 | ALCO | S-2 | 1949 |
|---|
| 5015 | ALCO | S-2 | 1949 |
|---|
| 5101 | ALCO | S-4 | 1953 |
|---|
| 5102 | ALCO | S-4 | 1953 |
|---|
| 6167 | GE | 70 Ton |   |
|---|
| 8413 | EMD | SW- | 1940 |
|---|
| 9155 | ALCO |   | 1944 |
|---|
SOUTHEASTERN RAILROAD PAINT MIXES
by ho sam
All color mixes are based on PollyScale Acrylics paint numbers.
All bottle sizes are 1 fluid ounce size.
Capful refers to the cap on the bottle.
HK=Herald King decals for reference only these are no longer available.
MS=Microscale Decals
C=Custom made on Alps Printer
Dark Blue/white stripe Scheme
Dark Blue #414150 ATSF Blue
| ROAD | W&OD All
|
|---|
| Frame | Engine black #414110
|
|---|
| Trucks | Engine black #414110
|
|---|
| Hood main color | Dark Blue
|
|---|
| Hood second color | none
|
|---|
| Hood stripes | White
|
|---|
| Handrails | Dark Blue
|
|---|
| Stanchions | Dark Blue
|
|---|
| Walkway | Black
|
|---|
| Edge Walkway | Dark blue/white stripe
|
|---|
| Lettering | White
|
|---|
| Number boards | Black/white numbers
|
|---|
| Decals | C
|
|---|
ELECTRIC ROSTER
| Number | Mf'gr | Model | Date |
|---|
| 25 | WO&D |   | 1918 |
|---|
| 26 | WO&D |   | 1919 |
|---|
| 50 | BALDWIN |   | 1920 |
|---|
| 51 | BALDWIN |   | 1922 |
|---|
| 100 | CINN CAR CO. |   | 1906 |
|---|
| 300-301 | SOUTHERN CAR |   | 1912 |
|---|
CABOOSE ROSTER
| Number | Mf'gr | Model | Date |
|---|
| 102 |   | 17'-03" |   |
|---|
| 501 |   | 40'-00" |   |
|---|
| 502 | RF&P |   | 1904 |
|---|
© S.A. McCall